Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,208 SqFt$69,900New
- 1/14 143 Beds 1 Bath 1,834 SqFt$89,900Active
- 1/39 393 Beds 2 Baths 1,300 SqFt$75,000Active
- 1/18 183 Beds 1 Bath 1,066 SqFt$29,100Active
- 1/12 122 Beds 1 Bath 888 SqFt$74,999Active
6458 B W Johnson Road, Meridian, MS 39301
Listed by Sell Your Home Services, LLC.
Single Family Home
- 1/16 163 Beds 2 Baths 2,500 SqFt$450,000Active
- 1/11 113 Beds 2 Baths 1,160 SqFt$1,095Active
- 1/90 901 Bed 1 Bath 4,700 SqFt$899,900Active
- 1/6 62 Beds 1 Bath 1,346 SqFt$34,000Active
- 1/11 113 Beds 1 Bath 1,241 SqFt$1,195Active
- 1/12 123 Beds 2 Baths 1,104 SqFt$32,000Active
- 1/18 183 Beds 2 Baths 1,100 SqFt$69,900Active
- 1/15 154 Beds 2 Baths 1,232 SqFt$149,000Active
- 1/11 114 Beds 2 Baths 1,527 SqFt$58,999Active
- 1/10 103 Beds 1 Bath 1,330 SqFt$995Active
- 1/15 153 Beds 1 Bath 1,294 SqFt$1,195Active
- 1/9 98 Beds 4 Baths 2,873 SqFt$98,000Pending
- 1/18 183 Beds 2 Baths 2,700 SqFt$249,000Active
- 1/29 2963 Acres$259,000Active
- 1/10 10133 Acres$465,500Active
- 1/90 9017.2 Acres$799,999Active
- 1/11 1164 Acres$800,000Active
- 1/22 224.3 Acres$1,498,464Active
- 1/14 1412,413 SqFt$350,000Active