Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 38672
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 2,541 SqFt$470,900Active
- 1/6 64 Beds 2 Baths 2,156 SqFt$359,900Active
- 1/6 64 Beds 2 Baths 2,047 SqFt$351,900Active
- 1/3 34 Beds 2 Baths 2,047 SqFt$351,900Pending
- 1/30 304 Beds 2 Baths 1,833 SqFt$306,900Pending
- 1/12 124 Beds 2 Baths 2,009 SqFt$265,000Pending
- 1/15 154 Beds 2 Baths 2,147 SqFt$359,900Pending
- 1/6 64 Beds 2 Baths 2,132 SqFt$357,900Active
- 1/25 254 Beds 2 Baths 1,882 SqFt$310,900Pending
- 1/19 194 Beds 2 Baths 1,800 SqFt$284,900Pending
- 1/51 515 Beds 3 Baths 2,871 SqFt$399,999Active
- 1/34 344 Beds 3 Baths 2,583 SqFt$335,000Pending
- 1/33 334 Beds 2 Baths 2,304 SqFt$389,000Pending
- 1/33 334 Beds 2 Baths 2,403 SqFt$445,000Pending
- 1/43 435 Beds 3 Baths 3,490 SqFt$509,900Pending
1727 Marcia Louise Drive, Southaven, MS 38672
Listed by Keller Williams Realty - MS
Single Family Home
- 1/48 484 Beds 4 Baths 3,200 SqFt$449,900Active
- 1/30 305 Beds 3 Baths 3,175 SqFt$460,000Active
- 1/48 484 Beds 4 Baths 2,474 SqFt$444,900Pending
- 1/28 284 Beds 3 Baths 2,179 SqFt$384,900Active Under Contract
- 1/22 223 Beds 3 Baths 2,039 SqFt$382,900Pending
- 1/21 213 Beds 2 Baths 1,623 SqFt$280,000Active
- 1/36 364 Beds 2 Baths 2,105 SqFt$314,900Active
- 1/4 43 Beds 3 Baths 2,153 SqFt$402,900Active
2892 Market Square Avenue, Southaven, MS 38672
Listed by Austin Realty Group, Inc-Her
Single Family Home
- 1/39 395 Beds 3 Baths 3,046 SqFt$545,500Active
2113 Belmarie Drive, Southaven, MS 38672
Listed by Coldwell Banker Collins-Maury Southaven
Single Family Home