Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 39114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 764 Beds 4 Baths 4,336 SqFt$1,300,000New
- 1/29 293 Beds 2 Baths 1,500 SqFt$229,900Pending
- 1/22 223 Beds 2 Baths 1,134 SqFt$149,900Pending
- 1/34 343 Beds 1 Bath 985 SqFt$99,500Active
- 1/40 404 Beds 3 Baths 2,566 SqFt$275,900Active
- 1/44 443 Beds 2 Baths 1,698 SqFt$189,900Pending
- 3 Beds 2 Baths 1,610 SqFt$49,900Active
- 1/62 623 Beds 3 Baths 2,240 SqFt$275,000Active
- 1/15 153 Beds 2 Baths 1,366 SqFt$227,000Active
- 1/71 713 Beds 2 Baths 2,471 SqFt$187,500Active
- 1/15 152 Beds 1 Bath 840 SqFt$54,900Active
- 1/19 193 Beds 2 Baths 2,032 SqFt$119,000Active
- 1/25 254 Beds 2 Baths 1,848 SqFt$30,500Active
- 1/30 303 Beds 2 Baths 1,825 SqFt$235,000Active
- 1/3 33 Beds 2 Baths 2,500 SqFt$180,000Active
137 Lloyd Blue Drive, Mendenhall, MS 39114
Listed by The Agency Haus LLC DBA Agency
Single Family Home
- 1/49 495 Beds 3 Baths 2,686 SqFt$275,000Active
- 1/18 182 Beds 1 Bath 928 SqFt$94,900Active
- 1/23 233 Beds 1 Bath 1,323 SqFt$159,999Active
- 1/29 293 Beds 2 Baths 1,667 SqFt$174,900Active
- 1/72 724 Beds 2 Baths 1,875 SqFt$352,400Active
- 1/6 644 Acres$391,600New
- 1/19 1910,018 Sqft Lot$9,360Active
- 1/28 287.5 Acres$58,000Active
- 1/9 93 Acres$26,400Active